Stainless steel foils
Stainless steel foils on account of their high resistance to corrosion are used in practically all sectors of the manufacturing industry. According to the customer they are delivered in coils according to the quantity and rolling or in a piece variant and atypical lengths, which are subscribed to the end-customer.
Using stainless steel foils:
- all the manufacturing and production industry, particularly in the chemical, paper, textile, energy, healthcare and other industries where there is a requirement for resistance to substances, liquids or gases to increased aggression towards the environment
- cold-rolled stainless steel coils, thanks to its smooth surface are ideal material for the food, dairy and pharmaceutical industries, but also for design and art design, construction and consumer goods
- As well as in the automotive industry, aerospace industry, mills etc.
Quality of the materials
dle W. Nr. | dle DIN: | dle AISI: |
---|---|---|
1.4000 | X6Cr13 | 410S |
1.4006 | X12Cr13 | 410 |
1.4016 | X6Cr17 | 430 |
1.4021 | X20Cr13 | 420 |
1.4028 | X30Cr13 | 420 |
1.4034 | X46Cr13 | 420 |
1.4057 | X17CrNi16-2 | 431 |
1.4113 | X6CrMo17-1 | 434 |
1.4122 | X39CrMo17-1 | - |
1.4301 | X5CrNi18-10 | 304 |
1.4303 | X4CrNi18-12 | 305 |
1.4306 | X2CrNi19-11 | 304L |
1.4307 | X2CrNi18-9 | 304L |
1.4310 | X10CrNi18-8 | 301 |
1.4372 | X12CrMnNiN17-7-5 | 201 |
1.4541 | X6CrNiTi18-10 | 321 |
1.4571 | X6CrNiMoTi17-12-2 | 316Ti |
1.4509 | X2CrTiNb18 | 441 |
1.4510 | X3CrTi17 | 439 |
1.4511 | X3CrNb17 | 430 Nb |
1.4512 | X2CrTi12 | 409L |
1.4513 | X2CrMoTi17-1 | - |
1.4520 | X2CrTi17 | - |
1.4521 | X2CrMoTi18-2 | 444 |
1.4568 | X7CrNiAl17-7 | 631 |
1.4401 | X5CrNiMo17-12-2 | 316 |
1.4404 | X2CrNiMo17-12-2 | 316L |
1.4435 | X2CrNiMo18-14-3 | 316 L |
1.4439 | X2CrNiMoN17-13-5 | S 31726 |
1.4460 | X3CrNiMoN27-5-2 | 329 |
1.4462 | X2CrNiMoN22-5-3 | Duplex2205/ UNS S 31803 |
1.4713 | X10CrAlSi7 | - |
1.4828 | 15CrNiSi20-12 | 309 |
1.4833 | X12CrNi3-13 | 309S |
1.4841 | X15CrNiSi25-21 | 310 (314) |
1.4845 | X5CrNiMo17-12-2 | 310S |
Dimensions
Thickness: 0,05 – 15,00 mm
Width: 2,50 – až do 1500mm
Quantity
We would be very happy to assist you with orders from 1 meter or 1 kilogram.
CUT STAINLESS STEEL STRIPS (fixed lengths)
Quality of the materials see above.
Dimensions
Thickness: 0,10 – 3,00 mm
Width: 10 – 300 mm
Lengths of the strips: 250 – 6000 mm(max.)